Enter your info to download this resource.
Real Examples from the Market Right Now
| Metric | Typical Range |
|---|---|
| Asking Price | $75,000 - $200,000 |
| Annual Revenue | $150,000 - $400,000 |
| Owner Earnings (SDE) | $50,000 - $120,000 |
| Employees | 1-5 (often contractors) |
| Owner Hours | 20-40/week |
A residential cleaning business with 85 recurring clients sold for $120,000. Owner worked 25 hours/week managing 3 cleaners. SDE: $78,000.
| Metric | Typical Range |
|---|---|
| Asking Price | $50,000 - $250,000 |
| Annual Revenue | $100,000 - $500,000 |
| Owner Earnings (SDE) | $30,000 - $150,000 |
| Employees | 0-2 (often VAs) |
| Owner Hours | 5-20/week |
A home goods Shopify store sold for $180,000. 15 hours/week of owner time. Revenue: $320,000. SDE: $95,000.
| Metric | Typical Range |
|---|---|
| Asking Price | $50,000 - $200,000 |
| Annual Revenue | $100,000 - $400,000 |
| Owner Earnings (SDE) | $40,000 - $100,000 |
| Employees | 0-4 |
| Owner Hours | 30-50/week |
A coffee cart operation with 3 locations sold for $85,000. Revenue: $180,000. SDE: $62,000. Owner worked 35 hours/week.
| Metric | Typical Range |
|---|---|
| Asking Price | $65,000 - $250,000 |
| Annual Revenue | $150,000 - $500,000 |
| Owner Earnings (SDE) | $40,000 - $100,000 |
| Employees | 1-4 |
| Owner Hours | 40-50/week |
A pet supply store sold for $145,000. 12-year location with loyal customers. Revenue: $280,000. SDE: $72,000.
| Metric | Typical Range |
|---|---|
| Asking Price | $50,000 - $200,000 |
| Annual Revenue | $100,000 - $350,000 |
| Owner Earnings (SDE) | $40,000 - $90,000 |
| Employees | 2-8 (often contractors) |
| Owner Hours | 30-45/week |
A barbershop with 4 chairs sold for $95,000. 3 barbers (booth rent model). Revenue: $165,000. Owner SDE: $68,000 (owner also cuts).
If you have $75,000 cash available:
| Purchase Price | Down Payment (20%) | Working Capital | Total Cash |
|---|---|---|---|
| $200,000 | $40,000 | $25,000 | $65,000 |
| $250,000 | $50,000 | $25,000 | $75,000 |
Business ownership is more accessible than most people think. These categories consistently offer solid returns for first-time buyers.
HedgeStone Business Advisors | hedgestone.com | (561) 593-3711